| Mozambique | Camping | NJMJ | 1342 | 6-May-13 | 15% |
| Mozambique | Accommodated | NAJMJ | 1342 | 6-May-13 | 15% |
| Cape Town to Victoria Falls | Accommodated | NACV | 1349 | 8-May-13 | 10% |
| East African Adventure - South | Camping | NNV | 1333 | 11-May-13 | 15% |
| East African Adventure - South | Accommodated | NANV | 1333 | 11-May-13 | 15% |
| South African Explorer - North | Camping | NCJ | 1350 | 13-May-13 | 15% |
| South African Explorer - North | Accommodated | NACJ | 1350 | 13-May-13 | 15% |
| East African Adventure - North | Camping | NVN | 1345 | 15-May-13 | 15% |
| East African Adventure - North | Accommodated | NAVN | 1345 | 15-May-13 | 15% |
| Cape Town to Victoria Falls | Camping | NCV | 1351 | 15-May-13 | 15% |
| Cape Town to Victoria Falls | Camping | NCV | 1353 | 22-May-13 | 10% |
| Masai Mara & Gorillas | Camping | NMG | 1341 | 22-May-13 | 20% |
| Masai Mara & Gorillas | Accommodated | NAMG | 1341 | 22-May-13 | 20% |
| East African Adventure - South | Camping | NNV | 1337 | 25-May-13 | 10% |
| East African Adventure - South | Accommodated | NANV | 1337 | 25-May-13 | 10% |
| Kruger National Park | Camping | NJJ | 1348 | 27-May-13 | 10% |
| Kruger National Park | Accommodated | NAJJ | 1348 | 27-May-13 | 10% |
| Kruger National Park | Camping | NJJ | 1349 | 30-May-13 | 10% |
| Kruger National Park | Accommodated | NAJJ | 1349 | 30-May-13 | 10% |
| Okavango & Chobe Trail - South | Camping | NVJ | 1333 | 2-Jun-13 | 15% |
| Okavango & Chobe Trail - South | Accommodated | NAVJ | 1333 | 2-Jun-13 | 15% |
| South African Explorer - South | Camping | NJC | 1350 | 3-Jun-13 | 10% |
| South African Explorer - South | Accommodated | NAJC | 1350 | 3-Jun-13 | 10% |
| Mozambique | Camping | NJMJ | 1350 | 3-Jun-13 | 10% |
| Mozambique | Accommodated | NAJMJ | 1350 | 3-Jun-13 | 10% |
| Cape Town to Victoria Falls | Camping | NCV | 1358 | 9-Jun-13 | 10% |
| Cape Town to Victoria Falls | Accommodated | NACV | 1359 | 12-Jun-13 | 10% |
| Cape Town to Victoria Falls | Camping | NCV | 1359 | 12-Jun-13 | 10% |
| South African Explorer - South | Camping | NJC | 1354 | 17-Jun-13 | 10% |
| South African Explorer - South | Accommodated | NAJC | 1354 | 17-Jun-13 | 10% |
| Kruger National Park | Camping | NJJ | 1355 | 20-Jun-13 | 10% |
| Kruger National Park | Accommodated | NAJJ | 1355 | 20-Jun-13 | 10% |
| Cape Town to Victoria Falls | Accommodated | NACV | 1363 | 26-Jun-13 | 10% |
| Kruger National Park | Camping | NJJ | 1357 | 27-Jun-13 | 10% |
| Kruger National Park | Accommodated | NAJJ | 1357 | 27-Jun-13 | 10% |
| Vic Falls to Cape Town | Camping | NVC | 1341 | 30-Jun-13 | 20% |
| South African Explorer - South | Camping | NJC | 1358 | 1-Jul-13 | 10% |
| South African Explorer - South | Accommodated | NAJC | 1358 | 1-Jul-13 | 10% |
| Cape Town to Victoria Falls | Accommodated | NACV | 1365 | 3-Jul-13 | 10% |
| Kruger National Park | Camping | NJJ | 1360 | 8-Jul-13 | 10% |
| Kruger National Park | Accommodated | NAJJ | 1360 | 8-Jul-13 | 10% |
| Cape Town to Victoria Falls | Camping | NCV | 1368 | 14-Jul-13 | 10% |
| Mozambique | Camping | NJMJ | 1362 | 15-Jul-13 | 10% |
| Mozambique | Accommodated | NAJMJ | 1362 | 15-Jul-13 | 10% |
| Kruger National Park | Camping | NJJ | 1364 | 22-Jul-13 | 10% |
| Kruger National Park | Accommodated | NAJJ | 1364 | 22-Jul-13 | 10% |
| Cape Town to Victoria Falls | Camping | NCV | 1372 | 28-Jul-13 | 10% |
| Okavango & Chobe Trail - South | Camping | NVJ | 1353 | 11-Aug-13 | 10% |
| Okavango & Chobe Trail - South | Accommodated | NAVJ | 1353 | 11-Aug-13 | 10% |
| Kruger National Park | Camping | NJJ | 1370 | 12-Aug-13 | 10% |
| Kruger National Park | Accommodated | NAJJ | 1370 | 12-Aug-13 | 10% |
| Okavango & Chobe Trail - South | Camping | NVJ | 1357 | 25-Aug-13 | 10% |
| Okavango & Chobe Trail - South | Accommodated | NAVJ | 1357 | 25-Aug-13 | 10% |
| Mozambique | Camping | NJMJ | 1374 | 26-Aug-13 | 10% |
| Mozambique | Accommodated | NAJMJ | 1374 | 26-Aug-13 | 10% |
| Cape Town to Victoria Falls | Camping | NCV | 1382 | 1-Sep-13 | 10% |
| Kruger National Park | Camping | NJJ | 1376 | 2-Sep-13 | 10% |
| Kruger National Park | Accommodated | NAJJ | 1376 | 2-Sep-13 | 10% |
| Kruger National Park | Camping | NJJ | 1378 | 9-Sep-13 | 10% |
| Kruger National Park | Accommodated | NAJJ | 1378 | 9-Sep-13 | 10% |
| Cape Town to Victoria Falls | Camping | NCV | 1387 | 18-Sep-13 | 10% |
| Kruger National Park | Camping | NJJ | 1383 | 26-Sep-13 | 10% |
| Kruger National Park | Accommodated | NAJJ | 1383 | 26-Sep-13 | 10% |
| Mozambique | Camping | NJMJ | 1386 | 7-Oct-13 | 10% |
| Mozambique | Accommodated | NAJMJ | 1386 | 7-Oct-13 | 10% |
| Zimbabwe Rediscovered | Camping | NJZJ | 1389 | 12-Oct-13 | 15% |
| Kruger National Park | Camping | NJJ | 1389 | 17-Oct-13 | 10% |
| Kruger National Park | Accommodated | NAJJ | 1389 | 17-Oct-13 | 10% |
| Cape Town to Victoria Falls | Camping | NCV | 1398 | 27-Oct-13 | 10% |












