| DAYS | Year | CODE | TOUR NAME | START POINT | END POINT | PRICE | AP | Single Supp | OPTIONAL GREEN SEAT |
| 4 | 2013 | NAJJ | Classic Kruger Big-5 | Johannesburg | Johannesburg | R 6,950 | R 890 | R 990 | R 60 |
| 4 | 2013 | NJJ | The Kruger Big-5 | Johannesburg | Johannesburg | R 5,450 | R 890 | - | R 60 |
| 7 | 2013 | NAJD | Kruger & Swaziland - South | Johannesburg | Durban | R 10,750 | R 1,280 | R 950 | R 70 |
| 7 | 2013 | NADJ | Swaziland & Kruger – North | Durban | Johannesburg | R 10,750 | R 1,280 | R 950 | R 70 |
| 7 | 2013 | NAPC | The Garden Route - South | Port Elizabeth | Cape Town | R 9,550 | R 470 | R 1,380 | R 60 |
| 7 | 2013 | NACP | The Garden Route – North | Cape Town | Port Elizabeth | R 9,550 | R 470 | R 1,380 | R 60 |
| 7 | 2013 | NACS | Desert Explorer | Cape Town | Swakopmund | R 12,950 | R 600 | R 730 | R 90 |
| 7 | 2013 | NJD | Kruger & Swaziland - South | Johannesburg | Durban | R 5,950 | R 1,280 | R 50 | R 80 |
| 7 | 2013 | NDJ | Swaziland & Kruger - North | Durban | Johannesburg | R 5,950 | R 1,280 | R 50 | R 80 |
| 7 | 2013 | NPC | The Garden Route - South | Port Elizabeth | Cape Town | R 5,950 | R 470 | R 210 | R 60 |
| 7 | 2013 | NCP | The Garden Route - North | Cape Town | Port Elizabeth | R 5,950 | R 470 | R 210 | R 60 |
| 8 | 2013 | NAWV | Delta & Chobe Trail | Windhoek | Victoria Falls | R 9,950 | R 7,360 | R 2,940 | R 70 |
| 8 | 2013 | NADP | Drakensberg, Lesotho & Addo - South | Durban | Port Elizabeth | R 10,250 | R 100 | R 1,130 | R 90 |
| 8 | 2013 | NAPD | Addo, Lesotho & Drakensberg – North | Port Elizabeth | Durban | R 10,250 | R 100 | R 1,130 | R 90 |
| 8 | 2013 | NAJV | Okavango & Chobe Trail - North | Johannesburg | Victoria Falls | R 8,750 | R 7,450 | R 2,490 | R 80 |
| 8 | 2013 | NAMZ | Mozambique Explorer | Maputo | Maputo | R 9,450 | R 3,250 | R 1,530 | R 70 |
| 8 | 2013 | NDP | Drakensberg, Lesotho & Addo – South | Durban | Port Elizabeth | R 7,650 | R 100 | - | R 90 |
| 8 | 2013 | NPD | Addo, Lesotho & Drakensberg - North | Port Elizabeth | Durban | R 7,650 | R 100 | - | R 90 |
| 8 | 2013 | NJV | Okavango & Chobe Trail - North | Johannesburg | Victoria Falls | R 8,250 | R 2,750 | R 480 | R 80 |
| 8 | 2013 | NMZ | Escape to Mozambique | Maputo | Maputo | R 7,150 | R 2,150 | R 620 | R 70 |
| 12 | 2013 | NACW | Namibian Experience | Cape Town | Windhoek | R 18,550 | R 950 | R 1,130 | R 130 |
| 13 | 2013 | NADC | Lesotho & Garden Route - South | Durban | Cape Town | R 15,250 | R 570 | R 2,050 | R 120 |
| 13 | 2013 | NACD | Garden Route & Lesotho – North | Cape Town | Durban | R 15,250 | R 570 | R 2,050 | R 120 |
| 13 | 2013 | NAJBK | Delta, Chobe & Kruger | Johannesburg | Johannesburg | R 16,695 | R 8,340 | R 3,480 | R 160 |
| 13 | 2013 | NDC | Lesotho & Garden Route - South | Durban | Cape Town | R 10,750 | R 570 | R 210 | R 110 |
| 13 | 2013 | NCD | Garden Route & Lesotho - North | Cape Town | Durban | R 10,750 | R 570 | R 210 | R 110 |
| 13 | 2013 | NJBK | Delta, Chobe & Kruger | Johannesburg | Johannesburg | R 14,595 | R 3,640 | R 480 | R 160 |
| 14 | 2013 | NASV | Desert & Delta | Swakopmund | Victoria Falls | R 16,450 | R 7,710 | R 3,600 | R 120 |
| 14 | 2013 | NAJMJ | Mozambique in Comfort | Johannesburg | Johannesburg | R 15,950 | R 3,450 | R 2,740 | R 120 |
| 14 | 2013 | NAWJ | Delta & Kruger | Windhoek | Johannesburg | R 17,895 | R 8,250 | R 3,930 | R 120 |
| 14 | 2013 | NJMJ | Discover Mozambique | Johannesburg | Johannesburg | R 13,250 | R 2,350 | R 620 | R 120 |
| 15 | 2013 | NAPJ | Lesotho, Swaziland & Kruger – North | Port Elizabeth | Johannesburg | R 16,750 | R 1,380 | R 2,360 | R 140 |
| 15 | 2013 | NAJP | Kruger, Swaziland & Lesotho - South | Johannesburg | Port Elizabeth | R 16,750 | R 1,380 | R 2,360 | R 140 |
| 15 | 2013 | NJP | Kruger, Swaziland & Lesotho - South | Johannesburg | Port Elizabeth | R 11,950 | R 1,380 | R 300 | R 120 |
| 15 | 2013 | NPJ | Lesotho, Swaziland & Kruger - North | Port Elizabeth | Johannesburg | R 11,950 | R 1,380 | R 300 | R 120 |
| 19 | 2013 | NAJZ | Delta to Dar es Salaam - North | Johannesburg | Dar es Salaam | R 19,700 | R 8,770 | R 3,170 | R 180 |
| 19 | 2013 | NJZ | Delta to Dar es Salaam - North | Johannesburg | Dar es Salaam | R 16,700 | R 4,070 | R 480 | R 180 |
| 20 | 2013 | NACV | Cape Town to Victoria Falls | Cape Town | Victoria Falls | R 25,950 | R 8,310 | R 4,330 | R 180 |
| 20 | 2013 | NAJC | South African Explorer - South | Johannesburg | Cape Town | R 21,550 | R 1,850 | R 3,280 | R 160 |
| 20 | 2013 | NACJ | South African Explorer – North | Cape Town | Johannesburg | R 21,550 | R 1,850 | R 3,280 | R 160 |
| 20 | 2013 | NJC | South African Explorer - South | Johannesburg | Cape Town | R 15,250 | R 1,850 | R 510 | R 160 |
| 20 | 2013 | NCJ | South African Explorer - North | Cape Town | Johannesburg | R 15,250 | R 1,850 | R 510 | R 160 |
| 26 | 2013 | NACVJ | Cape to Kruger | Cape Town | Johannesburg | R 33,895 | R 9,200 | R 5,320 | R 280 |
| 26 | 2013 | NCVJ | Cape to Kruger | Cape Town | Johannesburg | R 19,595 | R 4,340 | R 610 | R 280 |
| 29 | 2013 | NAJN | Johannesburg to Nairobi - North | Johannesburg | Nairobi | R 24,700 | R 11,400 | R 4,610 | R 220 |
| 29 | 2013 | NJN | Johannesburg to Nairobi - North | Johannesburg | Nairobi | R 20,200 | R 6,700 | R 950 | R 220 |
| 36 | 2013 | NCVM | Cape to Vic & Mozambique | Cape Town | Johannesburg | R 27,395 | R 5,800 | R 1,230 | R 320 |
| 42 | 2013 | NACN | Cape to Nairobi | Cape Town | Nairobi | R 41,900 | R 12,260 | R 6,450 | R 320 |
| 42 | 2013 | NCC | Southern Circle | Cape Town | Cape Town | R 29,395 | R 5,300 | R 1,120 | R 370 |
| 43 | 2013 | NJMG | Delta to Gorillas - North | Johannesburg | Nairobi | R 28,850 | R 11,350 | R 950 | R 260 |












